ChatGPT
OpenAI OpCo, LLC · Productivity · Free
US Top Free rank
#3
2026-08-03
Best rank seen
#1
all storefronts · 180d
Days charted
57
of the last 180
About ChatGPT
US rating
4.83 ★
9.1M ratings · v1.2026.202
- Developer
- OpenAI OpCo, LLC
- Category
- Productivity
- Price
- Free
- Version
- v1.2026.202
- Published
- May 30, 2023
- Last updated
- Jul 27, 2026
- Size
- 196.3 MB
- Requires
- iOS 17.0+
- Age rating
- 12+
- Languages
- 60
What's new in v1.2026.202
Bug fixes and small improvements.
Where it charts · 2026-08-03
| Storefront | Chart | Category | Rank |
|---|---|---|---|
| UK | Top Free | Productivity | #1 |
| UK | Top Grossing | Overall | #1 |
| UK | Top Grossing | Productivity | #1 |
| Turkey | Top Free | Productivity | #1 |
| Turkey | Top Grossing | Productivity | #1 |
| US | Top Free | Productivity | #1 |
| US | Top Grossing | Overall | #1 |
| US | Top Grossing | Productivity | #1 |
| Turkey | Top Grossing | Overall | #2 |
| UK | Top Free | Overall | #3 |
| Turkey | Top Free | Overall | #3 |
| US | Top Free | Overall | #3 |
Ratings by storefront
| Storefront | Rating | Ratings | New / day |
|---|---|---|---|
| US | 4.83 ★ | 9.1M | +23,254 |
| UK | 4.81 ★ | 1.1M | +2,950 |
| Turkey | 4.68 ★ | 930.3K | +2,191 |
Track ChatGPT's rank and keywords daily. Free to start.
Start free