Pricing
You're not buying features. You're buying frequency.
Movers, watchlist, keywords and rank tracking are in all three plans, across every storefront, with no limits. Price tracks one thing: how often Scout runs.
Compare
| Feature | Scout | ||
|---|---|---|---|
| Scout opportunity reportwhat the price buys | |||
| Report access | Monthly | ||
| Reports per month | 1 | ||
| Categories scanned per run | 25 | ||
| Scored ideas / month | 200+ | ||
| Live reviews behind the atlas | 60,000+ | ||
| Review clustering & analyst write-up | |||
| Agent fact-check & integrity judge | |||
| Momentum & trend scoring | |||
| 0–100 indie opportunity score | |||
| Build · win · monetize verdict | |||
| Named leader to beat | |||
| Markets covered | US · UK · TR · DE · JP · KR · CN | ||
| Weekly runsPro only | |||
| A fresh run every week | |||
| 7-day movers & new entrants | |||
| Categories re-scanned each week | |||
| Scored ideas per weekly run | |||
| Review sample per flagship | ~200 | ||
| Weekly integrity check | |||
6 rows hidden. The whole tracking workspace is identical in all three plans.
Questions about the plans
Everything else we get asked3 plans: Tracker $29/mo ($290/yr), Scout $69/mo ($690/yr), and Pro $149/mo ($1490/yr). Annual is two months free. Every plan includes the whole workspace with no per-app or per-keyword limits, each starts with a 7-day free trial, and the public chart pages are free to browse without an account.