Most searched US App Store keywords
The US App Store search terms carrying the most demand, filterable by category and popularity. Every number is modeled from Apple's own public signals, so there is no paid data provider behind them and nothing to sign up for. Score a term that is not listed.
| Keyword | Genre | |||
|---|---|---|---|---|
| dmv practice test | Education | 100 | 48 | 77 |
| idle games | Games | 100 | 33 | 89 |
| mfa authenticator | Productivity | 100 | 48 | 77 |
| qibla finder | Navigation | 100 | 47 | 78 |
| quran | Books | 100 | 44 | 81 |
| tycoon games | Games | 100 | 35 | 88 |
| affirm | Shopping | 99 | 26 | 93 |
| authenticator app | Utilities | 99 | 42 | 82 |
| bible | Reference | 99 | 26 | 93 |
| block blast | Games | 99 | 40 | 84 |
| cash app | Finance | 99 | 24 | 94 |
| cdl prep | Education | 99 | 48 | 77 |
| daily pay | Finance | 99 | 41 | 83 |
| dating apps | Lifestyle | 99 | 28 | 92 |
| door dash | Food & Drink | 99 | 30 | 91 |
| heb | Shopping | 99 | 37 | 86 |
| hinge | Lifestyle | 99 | 28 | 92 |
| imposter game | Games | 99 | 53 | 72 |
| iptv smarters pro | Entertainment | 99 | 61 | 62 |
| kjv bible | Books | 99 | 41 | 83 |
| meditation | Health & Fitness | 99 | 37 | 86 |
| mp3 converter | Music | 99 | 54 | 70 |
| music | Music | 99 | 28 | 92 |
| nfc tools | Utilities | 99 | 70 | 50 |
| nord vpn | Utilities | 99 | 31 | 90 |
| number match | Games | 99 | 48 | 77 |
| obd2 scanner | Utilities | 99 | 54 | 70 |
| offline games | Games | 99 | 26 | 93 |
| one pay | Finance | 99 | 20 | 96 |
| proton vpn | Utilities | 99 | 42 | 82 |
| rpg games | Games | 99 | 47 | 78 |
| samsung tv remote | Utilities | 99 | 46 | 79 |
| scanner app free | Business | 99 | 26 | 93 |
| tv remote | Utilities | 99 | 41 | 83 |
| uber | Travel | 99 | 26 | 93 |
| us bank | Finance | 99 | 36 | 87 |
| vpn | Productivity | 99 | 28 | 92 |
| Social Networking | 99 | 14 | 98 | |
| zelle | Finance | 99 | 40 | 84 |
| bank of america | Finance | 98 | 33 | 89 |
| bsky app | Social Networking | 98 | 63 | 60 |
| business suite | Business | 98 | 20 | 96 |
| capcut | Photo & Video | 98 | 24 | 94 |
| chatgpt | Productivity | 98 | 40 | 84 |
| claude ai | Productivity | 98 | 30 | 91 |
| color by number | Games | 98 | 28 | 92 |
| credit karma | Finance | 98 | 24 | 94 |
| currency converter | Travel | 98 | 48 | 76 |
| cycle tracker | Health & Fitness | 98 | 41 | 83 |
| discord | Photo & Video | 98 | 30 | 91 |
| duolingo | Education | 98 | 38 | 85 |
| ejercicios en casa | Health & Fitness | 98 | 47 | 77 |
| empower | Finance | 98 | 43 | 81 |
| entertainment | Entertainment | 98 | 10 | 99 |
| epic games | Games | 98 | 40 | 84 |
| exposed | Games | 98 | 59 | 64 |
| fanduel | Sports | 98 | 31 | 90 |
| fashion nova | Shopping | 98 | 33 | 89 |
| flo | Health & Fitness | 98 | 43 | 81 |
| gemini | Productivity | 98 | 37 | 86 |
| ghost detector | Entertainment | 98 | 59 | 64 |
| gta 5 | Games | 98 | 53 | 71 |
| happ | Utilities | 98 | 61 | 62 |
| indrive | Travel | 98 | 42 | 82 |
| juegos sin internet | Games | 98 | 36 | 87 |
| lyft | Travel | 98 | 28 | 92 |
| meta ai | Productivity | 98 | 30 | 91 |
| mobile legends | Games | 98 | 45 | 79 |
| mx player | Photo & Video | 98 | 60 | 63 |
| mychart | Medical | 98 | 50 | 74 |
| news break | News | 98 | 34 | 88 |
| noise app | Health & Fitness | 98 | 42 | 82 |
| ovulation tracker | Health & Fitness | 98 | 37 | 86 |
| paypal | Finance | 98 | 20 | 96 |
| pdf converter | Business | 98 | 45 | 79 |
| photo editor | Photo & Video | 98 | 31 | 90 |
| Photo & Video | 98 | 14 | 98 | |
| productivity | Productivity | 98 | 36 | 87 |
| qr code reader | Utilities | 98 | 41 | 83 |
| question ai | Education | 98 | 40 | 84 |
| rfid reader | Utilities | 98 | 78 | 38 |
| ring | Utilities | 98 | 50 | 74 |
| roku remote | Utilities | 98 | 51 | 73 |
| running app | Health & Fitness | 98 | 33 | 89 |
| sam's club | Shopping | 98 | 37 | 86 |
| shein | Shopping | 98 | 24 | 94 |
| signal | Social Networking | 98 | 24 | 94 |
| spotify | Music | 98 | 26 | 93 |
| suno | Music | 98 | 45 | 79 |
| taco bell | Food & Drink | 98 | 14 | 98 |
| tcl remote | Utilities | 98 | 52 | 72 |
| telegram | Social Networking | 98 | 34 | 88 |
| travelers insurance | Travel | 98 | 56 | 68 |
| ulta | Shopping | 98 | 22 | 95 |
| utilities | Utilities | 98 | 43 | 81 |
| venmo | Finance | 98 | 17 | 97 |
| vhs cam | Photo & Video | 98 | 54 | 70 |
| vizio tv remote | Utilities | 98 | 47 | 77 |
| wells fargo | Finance | 98 | 10 | 99 |
| workday | Business | 98 | 37 | 86 |
Showing the top 100 of 1000 matches. Raise the row count to see more.
Where these numbers come from
Popularity is modeled, not measured. Apple publishes no search volume, so this is a proxy built from where a term surfaces in App Store autocomplete, how many completions it carries and how many apps compete for it. Read it as a direction, never as a number of searches.
Difficulty weighs how strong the apps already ranking are: their ratings, their rating counts, and how many of them put the term in their title on purpose.
Opportunity blends the two geometrically, so a very hard keyword cannot score well on demand alone. It is the column worth sorting by if you are picking something to build.
Genre is read off the apps Apple returns for the term, not assigned by hand: the most common App Store category in its top results.