Most searched Germany App Store keywords
The Germany App Store search terms carrying the most demand, filterable by category and popularity. Every number is modeled from Apple's own public signals, so there is no paid data provider behind them and nothing to sign up for. Score a term that is not listed.
| Keyword | Genre | |||
|---|---|---|---|---|
| fernbedienung kostenlos | Utilities | 100 | 60 | 64 |
| authenticator | Utilities | 99 | 59 | 65 |
| block blast | Games | 99 | 53 | 72 |
| bolt | Travel | 99 | 41 | 83 |
| cv maker | Business | 99 | 70 | 50 |
| dynamic island | Graphics & Design | 99 | 72 | 48 |
| gta 5 | Games | 99 | 74 | 45 |
| jpg to pdf | Business | 99 | 63 | 60 |
| kalorien zähler | Health & Fitness | 99 | 47 | 78 |
| kjv bible | Reference | 99 | 69 | 52 |
| paypal | Finance | 99 | 33 | 89 |
| qibla finder | Navigation | 99 | 62 | 61 |
| quick share | Utilities | 99 | 73 | 46 |
| teams | Productivity | 99 | 30 | 91 |
| water eject | Music | 99 | 68 | 53 |
| yuka | Health & Fitness | 99 | 65 | 57 |
| ausweisapp | Utilities | 98 | 63 | 59 |
| brawl stars | Games | 98 | 46 | 78 |
| bumble | Lifestyle | 98 | 44 | 80 |
| chatgpt | Productivity | 98 | 49 | 75 |
| clash royale | Games | 98 | 44 | 80 |
| countdown | Utilities | 98 | 61 | 62 |
| czat gpt | Productivity | 98 | 42 | 82 |
| dating app | Lifestyle | 98 | 43 | 81 |
| duolingo | Education | 98 | 50 | 74 |
| essen tracken | Health & Fitness | 98 | 47 | 77 |
| ezan vakti | Lifestyle | 98 | 58 | 66 |
| gemini | Productivity | 98 | 41 | 83 |
| grok | Productivity | 98 | 49 | 75 |
| h&m | Shopping | 98 | 37 | 86 |
| hinge | Lifestyle | 98 | 44 | 80 |
| imposter | Games | 98 | 56 | 68 |
| kostenlose spiele | Games | 98 | 45 | 79 |
| leben in deutschland | Education | 98 | 63 | 60 |
| lkw simulator | Games | 98 | 66 | 55 |
| miles | Travel | 98 | 47 | 77 |
| mp3 converter | Music | 98 | 64 | 58 |
| mx player | Entertainment | 98 | 75 | 42 |
| nfc tools | Utilities | 98 | 71 | 48 |
| nutri ai | Health & Fitness | 98 | 72 | 47 |
| retro | Photo & Video | 98 | 60 | 63 |
| roblox | Games | 98 | 43 | 81 |
| samsung fernbedinung | Utilities | 98 | 62 | 61 |
| snapchat | Photo & Video | 98 | 20 | 96 |
| spotify | Photo & Video | 98 | 20 | 96 |
| strava | Health & Fitness | 98 | 46 | 78 |
| ticketmaster | Entertainment | 98 | 71 | 48 |
| txt editor | Productivity | 98 | 73 | 46 |
| uber | Travel | 98 | 42 | 82 |
| vpn | Utilities | 98 | 51 | 73 |
| Photo & Video | 98 | 20 | 96 | |
| wise | Finance | 98 | 46 | 78 |
| xchat | Social Networking | 98 | 44 | 80 |
| yazio | Health & Fitness | 98 | 46 | 78 |
| amazon | Shopping | 97 | 36 | 87 |
| bpm counter | Music | 97 | 73 | 45 |
| canva | Photo & Video | 97 | 47 | 77 |
| capcut | Photo & Video | 97 | 36 | 87 |
| car parking | Games | 97 | 57 | 67 |
| dott | Travel | 97 | 43 | 81 |
| Social Networking | 97 | 20 | 96 | |
| fc mobile | Games | 97 | 47 | 77 |
| fortnite | Games | 97 | 55 | 69 |
| gathered | Games | 97 | 64 | 58 |
| gpx viewer | Navigation | 97 | 72 | 47 |
| guitar tuner | Music | 97 | 58 | 65 |
| hp smart | Business | 97 | 74 | 43 |
| Photo & Video | 97 | 20 | 96 | |
| jigsaw puzzle | Games | 97 | 53 | 71 |
| just play | Games | 97 | 62 | 61 |
| lieferando | Food & Drink | 97 | 47 | 77 |
| my love | Lifestyle | 97 | 61 | 62 |
| nfc scanner | Utilities | 97 | 72 | 47 |
| notion | Productivity | 97 | 61 | 62 |
| offline games | Games | 97 | 43 | 81 |
| pdf scanner | Business | 97 | 45 | 79 |
| Photo & Video | 97 | 22 | 95 | |
| ringtone maker | Music | 97 | 58 | 65 |
| running app | Health & Fitness | 97 | 49 | 75 |
| smart life | Lifestyle | 97 | 55 | 69 |
| subway surfer | Games | 97 | 47 | 77 |
| telegram | Social Networking | 97 | 33 | 89 |
| tik tok | Photo & Video | 97 | 24 | 94 |
| ups | Business | 97 | 58 | 65 |
| uv index | Weather | 97 | 69 | 51 |
| vinted | Shopping | 97 | 44 | 80 |
| weather pro | Weather | 97 | 42 | 82 |
| xbox | Entertainment | 97 | 62 | 61 |
| Business | 97 | 56 | 68 | |
| zoom | Business | 97 | 61 | 62 |
| zug simulator | Games | 97 | 62 | 61 |
| zyklus app | Health & Fitness | 97 | 48 | 76 |
| angry birds | Games | 96 | 52 | 72 |
| business suite | Social Networking | 96 | 34 | 88 |
| discord | Photo & Video | 96 | 22 | 95 |
| dm | Shopping | 96 | 29 | 91 |
| family link | Lifestyle | 96 | 53 | 71 |
| flo | Health & Fitness | 96 | 49 | 75 |
| gmail | Productivity | 96 | 28 | 92 |
| home assistant | Lifestyle | 96 | 57 | 66 |
Showing the top 100 of 1000 matches. Raise the row count to see more.
Where these numbers come from
Popularity is modeled, not measured. Apple publishes no search volume, so this is a proxy built from where a term surfaces in App Store autocomplete, how many completions it carries and how many apps compete for it. Read it as a direction, never as a number of searches.
Difficulty weighs how strong the apps already ranking are: their ratings, their rating counts, and how many of them put the term in their title on purpose.
Opportunity blends the two geometrically, so a very hard keyword cannot score well on demand alone. It is the column worth sorting by if you are picking something to build.
Genre is read off the apps Apple returns for the term, not assigned by hand: the most common App Store category in its top results.