Most searched Turkey App Store keywords
The Turkey App Store search terms carrying the most demand, filterable by category and popularity. Every number is modeled from Apple's own public signals, so there is no paid data provider behind them and nothing to sign up for. Score a term that is not listed.
| Keyword | Genre | |||
|---|---|---|---|---|
| araba oyunları | Games | 99 | 54 | 71 |
| brain test | Games | 99 | 55 | 69 |
| car parking | Games | 99 | 53 | 72 |
| clash royale | Games | 99 | 43 | 81 |
| futbol oyunları | Games | 99 | 43 | 81 |
| gta 5 | Games | 99 | 69 | 52 |
| korku oyunları | Games | 99 | 64 | 59 |
| minecraft | Games | 99 | 56 | 68 |
| motor oyunları | Games | 99 | 70 | 50 |
| müze kart | Travel | 99 | 51 | 74 |
| namaz vakitleri | Lifestyle | 99 | 52 | 73 |
| newspaper | News | 99 | 63 | 60 |
| nfc tools | Utilities | 99 | 78 | 38 |
| online oyunlar | Games | 99 | 60 | 64 |
| qibla finder | Navigation | 99 | 57 | 67 |
| quick share | Utilities | 99 | 78 | 39 |
| savaş oyunları | Games | 99 | 49 | 76 |
| silah oyunları | Games | 99 | 57 | 67 |
| tag | Travel | 99 | 50 | 75 |
| weather | Weather | 99 | 55 | 69 |
| wpn | Productivity | 99 | 51 | 74 |
| zoom | Business | 99 | 68 | 53 |
| amazon | Shopping | 98 | 34 | 88 |
| avatar world | Games | 98 | 52 | 72 |
| block blast | Games | 98 | 63 | 60 |
| business | Business | 98 | 44 | 80 |
| canva | Photo & Video | 98 | 51 | 73 |
| chatgpt | Productivity | 98 | 49 | 75 |
| criminal case | Games | 98 | 67 | 54 |
| dazz cam | Photo & Video | 98 | 65 | 57 |
| duolingo | Education | 98 | 51 | 73 |
| family link | Lifestyle | 98 | 59 | 64 |
| fc mobile | Games | 98 | 47 | 77 |
| gemini | Productivity | 98 | 57 | 67 |
| giydirme oyunları | Games | 98 | 61 | 62 |
| hp smart | Business | 98 | 79 | 37 |
| i̇nternetsiz oyunlar | Games | 98 | 45 | 79 |
| iq test | Education | 98 | 71 | 48 |
| jigsaw puzzle | Games | 98 | 60 | 63 |
| kalori hesaplama | Health & Fitness | 98 | 57 | 67 |
| kedi oyunları | Games | 98 | 54 | 70 |
| kelime oyunu | Games | 98 | 49 | 75 |
| kick | Games | 98 | 58 | 66 |
| klima kumandası | Utilities | 98 | 80 | 34 |
| n11 | Shopping | 98 | 40 | 84 |
| on mobil | Finance | 98 | 33 | 89 |
| otobüs oyunları | Games | 98 | 64 | 58 |
| pdf dönüştürücü | Productivity | 98 | 59 | 64 |
| picsart | Photo & Video | 98 | 38 | 85 |
| quizlet | Education | 98 | 66 | 56 |
| remini | Photo & Video | 98 | 48 | 76 |
| ringtone maker | Music | 98 | 62 | 61 |
| scary teacher | Games | 98 | 62 | 61 |
| screen mirroring | Utilities | 98 | 65 | 57 |
| secure vpn | Productivity | 98 | 59 | 64 |
| sigarayı bırak | Health & Fitness | 98 | 73 | 46 |
| subway surf | Games | 98 | 48 | 76 |
| telegram | Social Networking | 98 | 28 | 92 |
| the ghost | Games | 98 | 63 | 59 |
| toca boca | Education | 98 | 59 | 64 |
| trendyol | Shopping | 98 | 28 | 92 |
| uber | Travel | 98 | 42 | 82 |
| uçak oyunları | Games | 98 | 64 | 58 |
| uzaktan kumanda | Utilities | 98 | 65 | 57 |
| vpn | Productivity | 98 | 49 | 75 |
| Photo & Video | 98 | 24 | 94 | |
| world mobil | Finance | 98 | 28 | 92 |
| xbox | Entertainment | 98 | 66 | 55 |
| yapay zeka | Productivity | 98 | 48 | 76 |
| zikirmatik | Utilities | 98 | 65 | 57 |
| auto clicker | Productivity | 97 | 78 | 37 |
| boyama oyunları | Education | 97 | 51 | 73 |
| brawl stars | Games | 97 | 49 | 75 |
| capcut | Photo & Video | 97 | 31 | 90 |
| chrome | Utilities | 97 | 34 | 88 |
| dominos | Food & Drink | 97 | 56 | 68 |
| duvar kağıtları | Lifestyle | 97 | 59 | 64 |
| dynamic island | Graphics & Design | 97 | 76 | 40 |
| e devlet | Medical | 97 | 26 | 93 |
| ehliyet sınav soruları 2026 | Education | 97 | 61 | 62 |
| ezan vakti | Lifestyle | 97 | 55 | 69 |
| flo | Shopping | 97 | 41 | 83 |
| fortnite | Games | 97 | 54 | 70 |
| fotoğraf düzenleme | Photo & Video | 97 | 45 | 79 |
| gmail | Photo & Video | 97 | 28 | 92 |
| hadi | Finance | 97 | 60 | 63 |
| hop | Travel | 97 | 61 | 62 |
| ice scream | Games | 97 | 64 | 58 |
| iş bankası | Finance | 97 | 20 | 96 |
| kpss 2026 | Education | 97 | 66 | 55 |
| last war | Games | 97 | 57 | 67 |
| Business | 97 | 31 | 90 | |
| music | Music | 97 | 50 | 74 |
| music player | Music | 97 | 55 | 69 |
| myt müzik | Music | 97 | 54 | 70 |
| namaz vakti | Lifestyle | 97 | 51 | 73 |
| offline games | Games | 97 | 46 | 78 |
| outlook | Productivity | 97 | 41 | 83 |
| oyunlar | Games | 97 | 41 | 83 |
| petrol ofisi | Navigation | 97 | 68 | 53 |
Showing the top 100 of 1000 matches. Raise the row count to see more.
Where these numbers come from
Popularity is modeled, not measured. Apple publishes no search volume, so this is a proxy built from where a term surfaces in App Store autocomplete, how many completions it carries and how many apps compete for it. Read it as a direction, never as a number of searches.
Difficulty weighs how strong the apps already ranking are: their ratings, their rating counts, and how many of them put the term in their title on purpose.
Opportunity blends the two geometrically, so a very hard keyword cannot score well on demand alone. It is the column worth sorting by if you are picking something to build.
Genre is read off the apps Apple returns for the term, not assigned by hand: the most common App Store category in its top results.