Most searched South Korea App Store keywords
The South Korea App Store search terms carrying the most demand, filterable by category and popularity. Every number is modeled from Apple's own public signals, so there is no paid data provider behind them and nothing to sign up for. Score a term that is not listed.
| Keyword | Genre | |||
|---|---|---|---|---|
| escape room | Games | 100 | 69 | 53 |
| asmr 게임 | Games | 99 | 64 | 58 |
| authenticator | Productivity | 99 | 78 | 39 |
| bbq | Food & Drink | 99 | 57 | 67 |
| block blast | Games | 99 | 63 | 60 |
| brain puzzle | Games | 99 | 67 | 55 |
| claude | Productivity | 99 | 39 | 85 |
| gun simulator | Games | 99 | 78 | 39 |
| ielts speaking | Education | 99 | 82 | 32 |
| jpg 변환 | Productivity | 99 | 67 | 55 |
| led전광판 | Utilities | 99 | 73 | 46 |
| magic sort | Games | 99 | 71 | 49 |
| nfc tools | Utilities | 99 | 83 | 30 |
| notion | Productivity | 99 | 64 | 59 |
| pregnancy + | Medical | 99 | 61 | 63 |
| qibla finder | Navigation | 99 | 77 | 40 |
| quizlet | Education | 99 | 72 | 48 |
| racing master | Games | 99 | 64 | 58 |
| save | Finance | 99 | 76 | 41 |
| vhs cam | Photo & Video | 99 | 72 | 47 |
| vpn | Utilities | 99 | 52 | 73 |
| ar drawing | Graphics & Design | 98 | 72 | 47 |
| auto clicker | Productivity | 98 | 75 | 43 |
| bmi 계산기 | Health & Fitness | 98 | 74 | 44 |
| canva | Photo & Video | 98 | 42 | 82 |
| chatgpt | Productivity | 98 | 55 | 69 |
| dazz cam | Photo & Video | 98 | 64 | 58 |
| discord | Photo & Video | 98 | 28 | 92 |
| gemini | Productivity | 98 | 38 | 85 |
| gif 메이커 | Photo & Video | 98 | 63 | 59 |
| grok | Productivity | 98 | 50 | 74 |
| guitar tuner | Music | 98 | 65 | 57 |
| mp3 변환기 | Music | 98 | 68 | 53 |
| mx player | Entertainment | 98 | 74 | 44 |
| nkjv bible | Reference | 98 | 77 | 40 |
| obsidian | Productivity | 98 | 66 | 56 |
| offline game | Games | 98 | 48 | 76 |
| pass | Finance | 98 | 57 | 67 |
| quick share | Utilities | 98 | 79 | 36 |
| reframe | Photo & Video | 98 | 85 | 27 |
| remini | Photo & Video | 98 | 48 | 76 |
| ringtone maker | Music | 98 | 66 | 55 |
| roblox | Games | 98 | 49 | 75 |
| super vpn | Productivity | 98 | 66 | 56 |
| teams | Productivity | 98 | 45 | 79 |
| telegram | Social Networking | 98 | 37 | 86 |
| uber | Travel | 98 | 50 | 74 |
| weather | Weather | 98 | 59 | 65 |
| Social Networking | 98 | 36 | 87 | |
| wise | Finance | 98 | 70 | 50 |
| zoom | Business | 98 | 62 | 61 |
| age r | Games | 97 | 64 | 58 |
| business empire | Games | 97 | 78 | 38 |
| ebay | Shopping | 97 | 57 | 67 |
| flo | Music | 97 | 47 | 77 |
| gmail | Productivity | 97 | 34 | 88 |
| Social Networking | 97 | 33 | 89 | |
| outlook | Productivity | 97 | 45 | 79 |
| pdf 변환 | Productivity | 97 | 57 | 67 |
| Photo & Video | 97 | 31 | 90 | |
| qibla compass | Navigation | 97 | 79 | 36 |
| sleep cycle | Health & Fitness | 97 | 59 | 64 |
| spotify | Music | 97 | 39 | 84 |
| srt | Travel | 97 | 72 | 47 |
| strava | Health & Fitness | 97 | 67 | 54 |
| tv 리모컨 | Utilities | 97 | 66 | 55 |
| vita | Photo & Video | 97 | 57 | 66 |
| xbox | Entertainment | 97 | 74 | 44 |
| yandex | Travel | 97 | 71 | 48 |
| zeta | Entertainment | 97 | 57 | 67 |
| alt | Finance | 96 | 66 | 54 |
| among us | Games | 96 | 50 | 74 |
| beauty cam | Photo & Video | 96 | 48 | 76 |
| brave | Utilities | 96 | 61 | 61 |
| esta | Travel | 96 | 44 | 80 |
| free vpn | Utilities | 96 | 58 | 65 |
| higher | Games | 96 | 66 | 55 |
| hsk 단어 | Education | 96 | 66 | 54 |
| meitu | Photo & Video | 96 | 44 | 80 |
| melon | Music | 96 | 51 | 73 |
| number match | Games | 96 | 63 | 59 |
| offline music player | Music | 96 | 64 | 57 |
| qcy | Utilities | 96 | 77 | 38 |
| Social Networking | 96 | 66 | 55 | |
| Social Networking | 96 | 44 | 80 | |
| rss reader | News | 96 | 75 | 42 |
| suno | Music | 96 | 57 | 66 |
| toss | Finance | 96 | 42 | 82 |
| world class | Health & Fitness | 96 | 66 | 55 |
| xm | Finance | 96 | 55 | 68 |
| zigzag | Shopping | 96 | 42 | 82 |
| amou | Lifestyle | 95 | 52 | 71 |
| bookshelf | Books | 95 | 81 | 31 |
| brawl stars | Games | 95 | 46 | 78 |
| disney + | Entertainment | 95 | 52 | 72 |
| edits | Photo & Video | 95 | 49 | 75 |
| epik | Photo & Video | 95 | 42 | 81 |
| Social Networking | 95 | 34 | 88 | |
| inbody | Health & Fitness | 95 | 57 | 66 |
| jlpt 단어 | Education | 95 | 63 | 58 |
Showing the top 100 of 991 matches. Raise the row count to see more.
Where these numbers come from
Popularity is modeled, not measured. Apple publishes no search volume, so this is a proxy built from where a term surfaces in App Store autocomplete, how many completions it carries and how many apps compete for it. Read it as a direction, never as a number of searches.
Difficulty weighs how strong the apps already ranking are: their ratings, their rating counts, and how many of them put the term in their title on purpose.
Opportunity blends the two geometrically, so a very hard keyword cannot score well on demand alone. It is the column worth sorting by if you are picking something to build.
Genre is read off the apps Apple returns for the term, not assigned by hand: the most common App Store category in its top results.